<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timex Ironman Road Trainer Heart Rate Monitor Watch Review</title>
	<atom:link href="http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/</link>
	<description>High school XC: check, 5 year break: check, 5K: check, Marathon:...in progress</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heartrate watch</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2654</link>
		<dc:creator>heartrate watch</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2654</guid>
		<description>Your article was full of information about the watch Ironman Road Trainer. You have put all information on how to use and other thing that you can do with that watch. I anyone going to read your article, it will surely learn a lot from this site.</description>
		<content:encoded><![CDATA[<p>Your article was full of information about the watch Ironman Road Trainer. You have put all information on how to use and other thing that you can do with that watch. I anyone going to read your article, it will surely learn a lot from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zensah Prograde Compression Socks Review &#124; The Trail Running Blog</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2070</link>
		<dc:creator>Zensah Prograde Compression Socks Review &#124; The Trail Running Blog</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2070</guid>
		<description>[...] at Target or Walmart). Now, I have running shoes, special compression socks, shorts, a t-shirt, a heart rate monitor, 100-lap stopwatch, an iPod Nano &amp; Nike+iPod Sports Kit. At this moment, my times in high [...]</description>
		<content:encoded><![CDATA[<p>[...] at Target or Walmart). Now, I have running shoes, special compression socks, shorts, a t-shirt, a heart rate monitor, 100-lap stopwatch, an iPod Nano &amp; Nike+iPod Sports Kit. At this moment, my times in high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleux</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2026</link>
		<dc:creator>Bleux</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2026</guid>
		<description>Has anyone used this for swimming yet?  I like the sound of it so far, but would like to use it for swimming laps as well.   Thanks!

Bleux</description>
		<content:encoded><![CDATA[<p>Has anyone used this for swimming yet?  I like the sound of it so far, but would like to use it for swimming laps as well.   Thanks!</p>
<p>Bleux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete (@Oblinkin)</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2020</link>
		<dc:creator>Pete (@Oblinkin)</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2020</guid>
		<description>Nice review, didn&#039;t realize you had a blog.  I like this watch a lot, except that it doesn&#039;t allow downloading of data.  I keep wavering on whether to trade up my Garmin 205 for one with a HRM, but keep coming back to the fact that adding heart rate would require that I remove another data field from my primary Garmin screen, and I don&#039;t know which I&#039;d drop (scrolling through screens while running is a pain, so I just use the main one).  For now, I&#039;ll keep using the Garmin and Timex simultaneously, though I probably look ridiculous running around with a watch on each arm!</description>
		<content:encoded><![CDATA[<p>Nice review, didn&#8217;t realize you had a blog.  I like this watch a lot, except that it doesn&#8217;t allow downloading of data.  I keep wavering on whether to trade up my Garmin 205 for one with a HRM, but keep coming back to the fact that adding heart rate would require that I remove another data field from my primary Garmin screen, and I don&#8217;t know which I&#8217;d drop (scrolling through screens while running is a pain, so I just use the main one).  For now, I&#8217;ll keep using the Garmin and Timex simultaneously, though I probably look ridiculous running around with a watch on each arm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDrunner</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2007</link>
		<dc:creator>SDrunner</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2007</guid>
		<description>@Anne Since I just started using the watch, I don&#039;t mind putting on the chest strap every time I run. But I might just start using it on harder days just because it gets annoying to have to put on each time. Other than that, it&#039;s a good watch.

@lindsay Yeah, I&#039;m pretty satisfied right now, although I did look at someone&#039;s Garmin run details recently and saw so many details about your run like strides per minute, elevation and more. I think all that info would be cool to have, but a little overwhelming at the same time.</description>
		<content:encoded><![CDATA[<p>@Anne Since I just started using the watch, I don&#8217;t mind putting on the chest strap every time I run. But I might just start using it on harder days just because it gets annoying to have to put on each time. Other than that, it&#8217;s a good watch.</p>
<p>@lindsay Yeah, I&#8217;m pretty satisfied right now, although I did look at someone&#8217;s Garmin run details recently and saw so many details about your run like strides per minute, elevation and more. I think all that info would be cool to have, but a little overwhelming at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2004</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2004</guid>
		<description>great, thorough review. sounds like a solid watch for those of us not so concerned with gps-ing :) glad you have a good watch to use in the meantime for all your splits.</description>
		<content:encoded><![CDATA[<p>great, thorough review. sounds like a solid watch for those of us not so concerned with gps-ing <img src='http://www.trail-running-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  glad you have a good watch to use in the meantime for all your splits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.trail-running-blog.com/reviews/timex-ironman-road-trainer-heart-rate-monitor-watch-review/comment-page-1/#comment-2000</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sat, 30 May 2009 13:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=193#comment-2000</guid>
		<description>I&#039;m in the market for a new watch/monitor...maybe I&#039;ll check out this version.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the market for a new watch/monitor&#8230;maybe I&#8217;ll check out this version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
