<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: Scripps Ranch 10K and Fun Run</title>
	<atom:link href="http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/</link>
	<description>High school XC: check, 5 year break: check, 5K: check, Marathon:...in progress</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scripps Ranch 10K Race Report &#124; The Trail Running Blog</title>
		<link>http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/comment-page-1/#comment-6340</link>
		<dc:creator>Scripps Ranch 10K Race Report &#124; The Trail Running Blog</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=288#comment-6340</guid>
		<description>[...] overall. Splits: 7:08, 6:42, 6:30, 6:38, 6:35, 6:07, 1:05(.2 miles). It’s an improvement from last year, but I was hoping for better (I’m never satisfied..) I am happy with the way I paced myself this [...]</description>
		<content:encoded><![CDATA[<p>[...] overall. Splits: 7:08, 6:42, 6:30, 6:38, 6:35, 6:07, 1:05(.2 miles). It’s an improvement from last year, but I was hoping for better (I’m never satisfied..) I am happy with the way I paced myself this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana</title>
		<link>http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/comment-page-1/#comment-2037</link>
		<dc:creator>diana</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=288#comment-2037</guid>
		<description>Sounds like you stuck to your plan. I think with every race we run we figure something out. It is especially challenging both physically and mentally when you race a new distance for the first time.  You did a great job!</description>
		<content:encoded><![CDATA[<p>Sounds like you stuck to your plan. I think with every race we run we figure something out. It is especially challenging both physically and mentally when you race a new distance for the first time.  You did a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/comment-page-1/#comment-2036</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=288#comment-2036</guid>
		<description>nice job in the 10k! a 42 still beats my pr. i don&#039;t think you can be too hard on yourself because you are not used to running/racing longer just yet. sounds like an excellent race to me! hope you enjoyed the rest of your holiday weekend.</description>
		<content:encoded><![CDATA[<p>nice job in the 10k! a 42 still beats my pr. i don&#8217;t think you can be too hard on yourself because you are not used to running/racing longer just yet. sounds like an excellent race to me! hope you enjoyed the rest of your holiday weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete (@Oblinkin)</title>
		<link>http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/comment-page-1/#comment-2035</link>
		<dc:creator>Pete (@Oblinkin)</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=288#comment-2035</guid>
		<description>Sounds like you had a good strategy for this one - great pace on the last mile!</description>
		<content:encoded><![CDATA[<p>Sounds like you had a good strategy for this one &#8211; great pace on the last mile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy O</title>
		<link>http://www.trail-running-blog.com/race/race-report-scripps-ranch-10k-and-fun-run/comment-page-1/#comment-2034</link>
		<dc:creator>Andy O</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=288#comment-2034</guid>
		<description>Nice report on your first 10K race.  It&#039;s great that you didn&#039;t start out too fast.  That&#039;s hard to do with your race adrenaline pumping.  Keep at it, and a 1/2 marathon won&#039;t seem that daunting.  Good Luck for your next race...</description>
		<content:encoded><![CDATA[<p>Nice report on your first 10K race.  It&#8217;s great that you didn&#8217;t start out too fast.  That&#8217;s hard to do with your race adrenaline pumping.  Keep at it, and a 1/2 marathon won&#8217;t seem that daunting.  Good Luck for your next race&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
