<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Mountain Summit 7K Race Report</title>
	<atom:link href="http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/</link>
	<description>Running to get healthy, stay fit and enjoy the great outdoors..</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Race Photos: Black Mountain Summit 7K &#124; The Trail Running Blog</title>
		<link>http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/comment-page-1/#comment-3168</link>
		<dc:creator>Race Photos: Black Mountain Summit 7K &#124; The Trail Running Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=885#comment-3168</guid>
		<description>[...] Songs        &#171; Black Mountain Summit 7K Race Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Songs        &laquo; Black Mountain Summit 7K Race Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Guillette</title>
		<link>http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/comment-page-1/#comment-3040</link>
		<dc:creator>Toby Guillette</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=885#comment-3040</guid>
		<description>Great work! Very difficult race for the distance/time involved :) Glad to see you rocked it. Stay healthy and hungry for your April events. Enjoy! ~T</description>
		<content:encoded><![CDATA[<p>Great work! Very difficult race for the distance/time involved <img src='http://www.trail-running-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Glad to see you rocked it. Stay healthy and hungry for your April events. Enjoy! ~T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azrunning</title>
		<link>http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/comment-page-1/#comment-3002</link>
		<dc:creator>azrunning</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=885#comment-3002</guid>
		<description>Congrats on the age group win.  That&#039;s pretty great.  Sounds like a tough course, like all trail runs.  That&#039;s why I don&#039;t run them.</description>
		<content:encoded><![CDATA[<p>Congrats on the age group win.  That&#8217;s pretty great.  Sounds like a tough course, like all trail runs.  That&#8217;s why I don&#8217;t run them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/comment-page-1/#comment-2998</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=885#comment-2998</guid>
		<description>these are &#039;real&#039; trails my friend. those padded, wide, packed-dirt ones are just paths ;) it is tough to just let momentum carry you down - especially if there are any tight curves. congrats on winning your age group!! did you get a cool souvenir/&#039;trophy&#039;? some races give out a random/cool &quot;thing&quot; instead of a medal or actual-trophy, so just curious :)</description>
		<content:encoded><![CDATA[<p>these are &#8216;real&#8217; trails my friend. those padded, wide, packed-dirt ones are just paths <img src='http://www.trail-running-blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  it is tough to just let momentum carry you down &#8211; especially if there are any tight curves. congrats on winning your age group!! did you get a cool souvenir/&#8217;trophy&#8217;? some races give out a random/cool &#8220;thing&#8221; instead of a medal or actual-trophy, so just curious <img src='http://www.trail-running-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.trail-running-blog.com/race/black-mountain-summit-7k-race-report/comment-page-1/#comment-2993</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trail-running-blog.com/?p=885#comment-2993</guid>
		<description>Living a stone&#039;s throw from Black Mountain, I know the rocks of which you speak. I still can&#039;t believe you flew down around them that fast! Congratulations on a much-earned age group award.</description>
		<content:encoded><![CDATA[<p>Living a stone&#8217;s throw from Black Mountain, I know the rocks of which you speak. I still can&#8217;t believe you flew down around them that fast! Congratulations on a much-earned age group award.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

